← Back to all routes
Coming Soon
BR680 Brampton - Wetheral - Carlisle
via - Castle Carrock - Heads Nook - Great Corby - Scotby
Tuesdays and Thursdays Hail & Ride
Operates during school holidays and breaks
| Outward Journey | |
|---|---|
| Brampton Conservative Club | 09.20 |
| Milton | 09.26 |
| Hallbankgate, Belted Will | 09.30 |
| Talkin, Blacksmiths Arms | 09.36 |
| Castle Carrock, Main Road | 09.40 |
| How lane end | 09.47 |
| Fenton | 09.50 |
| Faugh, Centre | 09.53 |
| Heads Nook, Village Hall | 09.59 |
| Warwick Bridge | 10.02 |
| Burnrigg Fellside | 10.08 |
| Great Corby, The Queen Inn | 10.12 |
| Wetheral, The Green | 10.21 |
| Scotby, Post Office | 10.30 |
| Warwick Road, Tesco | 10.40 |
| Lowther Street (Stand H) | 10.50 |
| Return Journey | |
| Carlisle Lowther Street (Stand H) | 12:50 |
| Scotby, Post Office | 13:10 |
| Wetheral, Jennet Croft | 13:18 |
| Wetheral, The Green | 13:20 |
| Great Corby | 13:28 |
| Burnrigg, Fellside | 13:32 |
| Warwick Bridge | 13:38 |
| Heads Nook, Village Hall | 13:41 |
| Faugh, Village | 13:47 |
| Fenton, Village Crossroads | 13:50 |
| How Mill, Lane End | 13:53 |
| Castle Carrock, Lancaster Cottage | 14:00 |
| Talkin, Blacksmiths Arms | 14:04 |
| Hallbankgate, Belted Will | 14:10 |
| Milton | 14:14 |
| Brampton, Cranstons | 14:20 |
on the